K10 – Enceinte amplifiée 1000W – 10 pouces – QSC
Model | K10 |
Configuration | Multi-purpose, 2-way active loudspeaker |
LF Transducer | 254 mm (10-inch), cone |
HF Transducer | 35.6 mm (1.4-inch) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 56 Hz – 20 kHz |
Frequency Range (-10 dB) | 50 Hz – 20 kHz |
Nominal Coverage Angle | 90° Axisymetric |
Maximum Rated SPL1
Amplifier Cooling |
130 dB @1 M, peak 124 dB @ 1 M, continuous
Class D Low-noise, variable speed fan |
Controls | Power 3 × Level Rotary encoder (push) 2 × selection buttons |
Indicators | Monochrome LCD Display 45 mm × 25.4 mm (1.75-inch x 1-inch) 2 × Power LED (front and rear) 3 × Input Signal LED Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo (Mic/Line Input and Hi-Z/Line Input 1 × 3.5 mm TRS (Stereo Input) 2 × XLR/M (Loop-thru Output) 1 × XLR/M (Mix Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption – Standby | 0.2 A at any voltage |
Enclosure Details | |
Enclosure | Impact Resistant ABS |
Attachment Points | 2 × M10 threaded inserts plus Pull-Back |
Color | Black (RAL 9011) |
Grille | 18 Gauge powered coated steel, internal cloth lining |
Speaker Dimensions (H×W×D) | 519 × 320 × 300 mm 20.4 × 12.6 × 11.8 in |
Carton Dimensions (H×W×D) | 570 × 440 × 406 mm 22.5 × 17.3 × 16 in |
Net Weight | 14.5 kg / 32 lb |
Shipping Weight | 17.6 kg / 38.8 lb |